Sieve Analysis: 12/20


US MESH MM Retained % Passing %
8 2.380 00.00 100.00
12 1.680 23.90 76.10
20 0.841 62.10 14.00
30 0.595 12.90 01.10
-30 - 01.10 00.00

Sieve Analysis: 20/40


US MESH MM Retained % Passing %
12 1.680 00.00 100.00
20 0.841 03.66 96.34
30 0.595 42.64 53.70
40 0.420 42.86 10.84
50 0.297 09.93 00.91
-50 - 00.91 00.00

Sieve Analysis: 30/60


US MESH MM Retained % Passing %
20 0.841 00.00 100.00
30 0.595 06.75 93.25
40 0.420 29.08 64.17
50 0.297 48.60 15.57
60 0.250 08.59 06.98
70 0.210 05.48 01.50
-70 01.50 00.00

Sieve Analysis: 80#


US MESH MM Retained % Passing %
40 0.420 00.00 100.00
50 0.297 00.90 99.10
60 0.250 27.50 71.60
70 0.210 30.60 41.00
80 0.177 29.50 11.50
-80 - 11.50 00.00